<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dev.</title>
	<atom:link href="http://www.gurchet-rai.net/dev/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gurchet-rai.net/dev</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 10:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on A 16-Step Sequencer in Javascript by genghoidal</title>
		<link>http://www.gurchet-rai.net/dev/16-step-sequencer-javascript/comment-page-1#comment-60</link>
		<dc:creator>genghoidal</dc:creator>
		<pubDate>Thu, 16 May 2013 10:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=152#comment-60</guid>
		<description>Honestly I just had a play on this and found it pretty awesome fun  :)</description>
		<content:encoded><![CDATA[<p>Honestly I just had a play on this and found it pretty awesome fun  <img src='http://www.gurchet-rai.net/dev/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrieving Yahoo! Finance Information using YQL by gurch</title>
		<link>http://www.gurchet-rai.net/dev/yahoo-finance-yql/comment-page-1#comment-58</link>
		<dc:creator>gurch</dc:creator>
		<pubDate>Tue, 26 Mar 2013 17:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=116#comment-58</guid>
		<description>I&#039;m unaware of any way to do that with yql. You can usually download company listings straight off of an exchanges website. You can get NASDAQ,NYSE, and AMEX company listings &lt;a href=&quot;http://www.nasdaq.com/screening/company-list.aspx&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. You could use YQL to parse the CSV off that site - if you get it working please make a pull request!</description>
		<content:encoded><![CDATA[<p>I&#8217;m unaware of any way to do that with yql. You can usually download company listings straight off of an exchanges website. You can get NASDAQ,NYSE, and AMEX company listings <a href="http://www.nasdaq.com/screening/company-list.aspx" rel="nofollow">here</a>. You could use YQL to parse the CSV off that site &#8211; if you get it working please make a pull request!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrieving Yahoo! Finance Information using YQL by Titus</title>
		<link>http://www.gurchet-rai.net/dev/yahoo-finance-yql/comment-page-1#comment-57</link>
		<dc:creator>Titus</dc:creator>
		<pubDate>Tue, 26 Mar 2013 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=116#comment-57</guid>
		<description>Hey awesome post!
I was wondering if your script also looks up a symbol for a company, for example if I wanted the stock symbol for Apple, it would return AAPL...</description>
		<content:encoded><![CDATA[<p>Hey awesome post!<br />
I was wondering if your script also looks up a symbol for a company, for example if I wanted the stock symbol for Apple, it would return AAPL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a Users Location using the HTML5 Geolocation API by Finding Nearby Points of Interest with the Google Places API &#8212; Dev.</title>
		<link>http://www.gurchet-rai.net/dev/html5-geolocation-api/comment-page-1#comment-53</link>
		<dc:creator>Finding Nearby Points of Interest with the Google Places API &#8212; Dev.</dc:creator>
		<pubDate>Sun, 02 Sep 2012 01:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=213#comment-53</guid>
		<description>[...] reviews, contact info) based on your search terms. Using the HTML5 geolocation API described in my last post, I&#8217;ll go over how I made a simple little app that lets you view details for places near [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews, contact info) based on your search terms. Using the HTML5 geolocation API described in my last post, I&#8217;ll go over how I made a simple little app that lets you view details for places near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrieving Yahoo! Finance Information using YQL by Kingpin</title>
		<link>http://www.gurchet-rai.net/dev/yahoo-finance-yql/comment-page-1#comment-38</link>
		<dc:creator>Kingpin</dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=116#comment-38</guid>
		<description>Hi, very interesting indeed, but it seems like we don&#039;t have access to historical data for the FOREX values...</description>
		<content:encoded><![CDATA[<p>Hi, very interesting indeed, but it seems like we don&#8217;t have access to historical data for the FOREX values&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrieving Yahoo! Finance Information using YQL by sword</title>
		<link>http://www.gurchet-rai.net/dev/yahoo-finance-yql/comment-page-1#comment-36</link>
		<dc:creator>sword</dc:creator>
		<pubDate>Mon, 28 Nov 2011 07:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=116#comment-36</guid>
		<description>Thahks,I want to build a stock website with django,how to use this app in django?</description>
		<content:encoded><![CDATA[<p>Thahks,I want to build a stock website with django,how to use this app in django?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrieving Yahoo! Finance Information using YQL by gurch</title>
		<link>http://www.gurchet-rai.net/dev/yahoo-finance-yql/comment-page-1#comment-35</link>
		<dc:creator>gurch</dc:creator>
		<pubDate>Mon, 24 Oct 2011 03:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=116#comment-35</guid>
		<description>Thanks Jeremy. While you can specify date ranges using simple regex (pubDate LIKE &#039;%10 Oct 2010%&#039;), I don&#039;t know of any way to get old articles from Yahoo Finance. That being said, you could give other sources a shot.

For example,
http://newswire.ca/en/search?N=11&amp;Nf=Epoch&#124;BTWN%201312256067%201319427267
is an rss feed which has filters right in the url and, afaik, you can grab any date range you want.</description>
		<content:encoded><![CDATA[<p>Thanks Jeremy. While you can specify date ranges using simple regex (pubDate LIKE &#8216;%10 Oct 2010%&#8217;), I don&#8217;t know of any way to get old articles from Yahoo Finance. That being said, you could give other sources a shot.</p>
<p>For example,<br />
<a href="http://newswire.ca/en/search?N=11&#038;Nf=Epoch" rel="nofollow">http://newswire.ca/en/search?N=11&#038;Nf=Epoch</a>|BTWN%201312256067%201319427267<br />
is an rss feed which has filters right in the url and, afaik, you can grab any date range you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrieving Yahoo! Finance Information using YQL by Jeremy</title>
		<link>http://www.gurchet-rai.net/dev/yahoo-finance-yql/comment-page-1#comment-34</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=116#comment-34</guid>
		<description>Hey, love the script.  For my purposes, I need to dig back a bit into historical financial news feeds.  I can&#039;t seem to find this anywhere in the YQL tables.  Is there a way to specify date ranges to query the old yahoo finance RSS news?  

Not sure if you&#039;re keeping up with this blog or not, but I hope so!</description>
		<content:encoded><![CDATA[<p>Hey, love the script.  For my purposes, I need to dig back a bit into historical financial news feeds.  I can&#8217;t seem to find this anywhere in the YQL tables.  Is there a way to specify date ranges to query the old yahoo finance RSS news?  </p>
<p>Not sure if you&#8217;re keeping up with this blog or not, but I hope so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syntactic Clustering of News Headlines by Document Clustering with Python &#124; enile8</title>
		<link>http://www.gurchet-rai.net/dev/syntactic-clustering-of-news-headlines/comment-page-1#comment-33</link>
		<dc:creator>Document Clustering with Python &#124; enile8</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=164#comment-33</guid>
		<description>[...] What I really wanted though, was to keep the title and the body separate because I was reading this post (by gurch101) and while I don&#8217;t remember if he particularly said it in the post but I do [...]</description>
		<content:encoded><![CDATA[<p>[...] What I really wanted though, was to keep the title and the body separate because I was reading this post (by gurch101) and while I don&#8217;t remember if he particularly said it in the post but I do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syntactic Clustering of News Headlines by Document Clustering with Python &#8211; enile8</title>
		<link>http://www.gurchet-rai.net/dev/syntactic-clustering-of-news-headlines/comment-page-1#comment-32</link>
		<dc:creator>Document Clustering with Python &#8211; enile8</dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurchet-rai.net/dev/?p=164#comment-32</guid>
		<description>[...] What I really wanted though, was to keep the title and the body separate because I was reading this post (by gurch101) and while I don&#8217;t remember if he particularly said it in the post but I do [...]</description>
		<content:encoded><![CDATA[<p>[...] What I really wanted though, was to keep the title and the body separate because I was reading this post (by gurch101) and while I don&#8217;t remember if he particularly said it in the post but I do [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
